Price Details
Price per night: ₹ 5,000
Apartment Details
Property ID: 20523
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 5,000 |
||||||
| 2 ₹ 5,000 | 3 ₹ 5,000 | 4 ₹ 5,000 | 5 ₹ 5,000 | 6 ₹ 5,000 | 7 ₹ 5,000 | 8 ₹ 5,000 |
| 9 ₹ 5,000 | 10 ₹ 5,000 | 11 ₹ 5,000 | 12 ₹ 5,000 | 13 ₹ 5,000 | 14 ₹ 5,000 | 15 ₹ 5,000 |
| 16 ₹ 5,000 | 17 ₹ 5,000 | 18 ₹ 5,000 | 19 ₹ 5,000 | 20 ₹ 5,000 | 21 ₹ 5,000 | 22 ₹ 5,000 |
| 23 ₹ 5,000 | 24 ₹ 5,000 | 25 ₹ 5,000 | 26 ₹ 5,000 | 27 ₹ 5,000 | 28 ₹ 5,000 | 29 ₹ 5,000 |
| 30 ₹ 5,000 | 31 ₹ 5,000 |
|||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 5,000 | 2 ₹ 5,000 | 3 ₹ 5,000 | 4 ₹ 5,000 | 5 ₹ 5,000 |
||
| 6 ₹ 5,000 | 7 ₹ 5,000 | 8 ₹ 5,000 | 9 ₹ 5,000 | 10 ₹ 5,000 | 11 ₹ 5,000 | 12 ₹ 5,000 |
| 13 ₹ 5,000 | 14 ₹ 5,000 | 15 ₹ 5,000 | 16 ₹ 5,000 | 17 ₹ 5,000 | 18 ₹ 5,000 | 19 ₹ 5,000 |
| 20 ₹ 5,000 | 21 ₹ 5,000 | 22 ₹ 5,000 | 23 ₹ 5,000 | 24 ₹ 5,000 | 25 ₹ 5,000 | 26 ₹ 5,000 |
| 27 ₹ 5,000 | 28 ₹ 5,000 | 29 ₹ 5,000 | 30 ₹ 5,000 |
|||
past
today
booked






