See all 1 photos
Price Details
Price per night: ₹ 2,500
Apartment Details
Property ID: 13578
Rooms: 0
Bedrooms: 3
Bathrooms: 3
Check-Out hour: 11:00 AM
Features
Other Features
Air Conditioner
Breakfast
Caretaker
Elevator in Building
Essentials
Family/Kid Friendly
Heating
Internet
Kitchen
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 2,500 |
||||||
| 2 ₹ 2,500 | 3 ₹ 2,500 | 4 ₹ 2,500 | 5 ₹ 2,500 | 6 ₹ 2,500 | 7 ₹ 2,500 | 8 ₹ 2,500 |
| 9 ₹ 2,500 | 10 ₹ 2,500 | 11 ₹ 2,500 | 12 ₹ 2,500 | 13 ₹ 2,500 | 14 ₹ 2,500 | 15 ₹ 2,500 |
| 16 ₹ 2,500 | 17 ₹ 2,500 | 18 ₹ 2,500 | 19 ₹ 2,500 | 20 ₹ 2,500 | 21 ₹ 2,500 | 22 ₹ 2,500 |
| 23 ₹ 2,500 | 24 ₹ 2,500 | 25 ₹ 2,500 | 26 ₹ 2,500 | 27 ₹ 2,500 | 28 ₹ 2,500 | 29 ₹ 2,500 |
| 30 ₹ 2,500 | 31 ₹ 2,500 |
|||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 2,500 | 2 ₹ 2,500 | 3 ₹ 2,500 | 4 ₹ 2,500 | 5 ₹ 2,500 |
||
| 6 ₹ 2,500 | 7 ₹ 2,500 | 8 ₹ 2,500 | 9 ₹ 2,500 | 10 ₹ 2,500 | 11 ₹ 2,500 | 12 ₹ 2,500 |
| 13 ₹ 2,500 | 14 ₹ 2,500 | 15 ₹ 2,500 | 16 ₹ 2,500 | 17 ₹ 2,500 | 18 ₹ 2,500 | 19 ₹ 2,500 |
| 20 ₹ 2,500 | 21 ₹ 2,500 | 22 ₹ 2,500 | 23 ₹ 2,500 | 24 ₹ 2,500 | 25 ₹ 2,500 | 26 ₹ 2,500 |
| 27 ₹ 2,500 | 28 ₹ 2,500 | 29 ₹ 2,500 | 30 ₹ 2,500 |
|||
past
today
booked


